型号 | CA6140 | CA6240 | CA6150 | CA6250 | CA6161 | CA6261 | CA6166 | CA6266 | CA6180 | CA6280 | |
CA6150B | CA6250B | CA6161B | CA6261B | CA6166B | CA6266B | CA6180B | CA6280B | ||||
技术参数 | CA6140B | CA6240B | CA6150C | CA6150C | CA6161C | CA6261C | CA6166C | CA6266C | CA6180C | CA6280C | |
床身上工件直径 | 400mm | 500mm | 610mm | 660mm | 800mm | ||||||
刀架上工件直径 | 210mm | 300mm | 370mm | 400mm | 540mm | ||||||
马鞍槽工件直径 | — | 630mm | — | 720mm | — | 830mm | — | 880mm | — | 1020mm | |
马鞍槽有效长度 | — | 210mm | — | 210mm | — | 210mm | — | 210mm | — | 210mm | |
工件长度 | 750/1000/1500/2000/3000mm | ||||||||||
床身宽度 | 400mm | ||||||||||
刀杆截面 | 25×25mm | ||||||||||
主轴 | 主轴转速范围 | 10-1400rpm/16-1400(24 steps) | |||||||||
主轴内孔 | 52mm、(80mm)、(104mm) | ||||||||||
主轴孔锥度 | 莫氏NO.6(MT6)(Φ90 1:20)(Φ113 1:20) | ||||||||||
进给 | 进给数量 | 64种(kinds)(for each) | |||||||||
公制螺纹 | (1-192mm)44种(44 kinds) | ||||||||||
英制螺纹 | (1-24tpi)21种(21 kinds) | ||||||||||
模数螺纹 | 0.25-48(模数39种)(Modoule 39 kinds) | ||||||||||
径节螺纹 | 1-96DP(37种)(37 kinds) | ||||||||||
尾座 | 床身主轴行程 | 150mm | |||||||||
床尾主轴直径 | 75mm | ||||||||||
床尾主轴孔锥度 | 莫氏NO.5(MT5) | ||||||||||
主电机 | 7.5KW(10HP) | ||||||||||
包装尺寸 | Overall dimensions for 750mm | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 | |||||
Overall dimensions for 1000mm | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | ||||||
Overall dimensions for 1500mm | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | ||||||
Overall dimensions for 2000mm | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | ||||||
Overall dimensions for 3000mm | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | ||||||
重量 | Length | 毛重 | 净重 | 毛重 | 净重 | 毛重 | 净重 | 毛重 | 净重 | 毛重 | 净重 |
Weight for 750mm | 2100 | 1900 | 2170 | 2060 | 2300 | 2180 | 2380 | 2260 | 2520 | 2400 | |
Weight for 1000mm | 2190 | 2070 | 2260 | 2140 | 2380 | 2250 | 2570 | 2450 | 2720 | 2560 | |
Weight for1500mm | 2350 | 2220 | 2420 | 2290 | 2577 | 2437 | 2810 | 2640 | 2980 | 2800 | |
Weight for 2000mm | 2720 | 2570 | 2790 | 2640 | 2940 | 2787 | 3050 | 2880 | 3260 | 3087 | |
Weight for 3000mm | 3300 | 3200 | 3450 | 3300 | 3600 | 3450 | 3930 | 3687 | 4200 | 3887 |
生产厂家CA6166X2000普通车床ca6166沈阳车床 卧式车床
|
|
详细信息
共0条 相关评论