产品类型 | 全新 |
---|---|
控制形式 | 人工 |
类型 | 普通车床 |
安装形式 | 落地式 |
布局形式 | 卧式 |
品牌 | 滕州万友 |
CA61(2)40普通车床[国标]
型号 Model | CA6140 | CA6240 | CA6150 | CA6250 | CA6161 | CA6261 | CA6166 | CA6266 | CA6180 | CA6280 | ||
床身上最大工件直径Max. Swing over bed | 400mm | 500mm | 610mm | 660mm | 800mm | |||||||
刀架上最大工件直径Max. Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | |||||||
马鞍槽最大工件直径Max. Swing in gap | - | 630mm | - | 720mm | - | 830mm | - | 880mm | - | 1020mm | ||
马鞍槽有效长度Effective gap length | - | 210mm | - | 210mm | - | 210mm | - | 210mm | - | 210mm | ||
最大工件长度Max. Length of workpiece | 750mm or 1000mm or 1500mm or 2000mm or 3000mm | |||||||||||
床身宽度 Width of bed | 400mm | |||||||||||
刀杆截面 Section of turning tool | 25X25mm | |||||||||||
主轴 Spindle | 主轴转速范围Spindle speeds | 11—1600 r/min (24 steps) | ||||||||||
主轴内孔Hole though spindle | 52mm(80mm) | |||||||||||
主轴孔锥度Spindle taper | Morse No.6 (莫氏6号) | |||||||||||
进给 Feed | 进给数量 No. of feeds | 64种(kinds)(for each) | ||||||||||
公制螺纹Range of metric threads (kinds) | (1-192mm)44种(44kinds) | |||||||||||
英制螺纹 Range of inch threads(kinds) | (1-24tpi)21种(21kinds) | |||||||||||
模数螺纹 Rage of module threads(kinds) | 0.25-48(模数39种)(Module 39 kinds) | |||||||||||
径节螺纹 Rage of Diametral pitc threads (kinds) | 1-96DP(37种)(37 kinds) | |||||||||||
床尾 Tailstock | 床尾主轴最大行程Max tailstock spindle travel | 150mm | ||||||||||
床尾主轴直径 Tailstock spindle diameter | 75mm | |||||||||||
床尾主轴孔锥度 | Morse No.5 (莫氏5号) | |||||||||||
主电机 Main motor | 7.5KW(10HP) | |||||||||||
包装外形尺寸Picking dimensions(L×M×H mm) | Overall dimensions for 750 | 2440X1150X1170 | 2440X1150X1700 | 2440X1190X1700 | 2440X1150X1900 | 2440X1150X1950 | ||||||
Overall dimensions for 1000 | 2650X1150X1700 | 2650X1150X1700 | 2650X1190X1700 | 2650X1150X1900 | 2650X1150X1950 | |||||||
Overall dimensions for 1500 | 3150X1150X1700 | 3150X1150X1700 | 3150X1190X1700 | 3150X1150X1900 | 3150X1150X1950 | |||||||
Overall dimensions for 2000 | 3610X1150X1700 | 3610X1150X1700 | 3610X1190X1700 | 3650X1150X1900 | 3650X1150X1950 | |||||||
Overall dimensions for 3000 | 4610X1150X1700 | 4610X1150X1700 | 4610X1190X1700 | 4650X1150X1900 | 4650X1150X1950 | |||||||
重量Weight(Kg) | Length | 毛重 G.W. 净重 N.W. | ||||||||||
Overall dimensions for 750 | 2700 2000 | 2700 2000 | 2860 2260 | 2900 2300 | 3000 2400 | |||||||
Overall dimensions for 1000 | 2800 2100 | 2700 2000 | 3050 2450 | 3060 2460 | 3200 2600 | |||||||
Overall dimensions for 1500 | 3050 2250 | 2700 2000 | 3240 2640 | 3250 2650 | 3400 2800 | |||||||
Overall dimensions for 2000 | 3300 2600 | 2700 2000 | 3480 2880 | 3480 2880 | 3500 3000 | |||||||
Overall dimensions for 3000 | 4000 3450 | 2700 2000 | 4287 3687 | 4300 3700 | 4500 3900 |
1.马鞍车床在普通车床上加2000元,轻型马鞍车床在轻型普通车床上加1000元。
2.B型车床Φ80孔径的在普通车床Φ52孔径的基础上加3000元,C型车床Φ105孔径的在普通车床Φ52孔径的基础上加12000元。
3.CA6140普通车床无C型Φ105孔径配置。
4.特殊偏远地区另加运费1000元。